Immigration 2009 Topline
Full Survey Results

A Place To Call Home: What Immigrants Say Now About Life In America is based on a telephone survey, utilizing both landline and cellular telephones (click here for more on the methodology of this study and the characteristics of our sample). Respondents include a representative sample of 1,138 foreign-born adults, 18 years and older who currently live in the United States and came to the United States at the age of five or older. The study employed a hybrid, stratified design that combined random digit dialing and listed sample to increase the incidence of households with foreign-born adults from South Asian, East Asian, Middle Eastern and Central/South American heritage. Interviews were conducted between April 23 and June 7, 2009.
Results of less than 0.5 percent are signified by an asterisk. Results of zero are signified by a dash. Responses may not always total 100 percent due to rounding. Combining answer categories may produce slight discrepancies between numbers in these survey results and numbers in the report.
| Participants in "A Place To Call Home" |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| 1138 | 202 | 194 | 158 | 269 | 140 | 175 | |||||||||
| 1. Overall, would you say that you are extremely happy, somewhat happy or generally disappointed with life in the United States? |
|||||||||||||||
| % | % | % | % | % | % | % | |||||||||
| Extremely happy | 34 | 40 | 35 | 45 | 32 | 40 | 24 | ||||||||
| Somewhat happy | 53 | 53 | 50 | 38 | 56 | 52 | 54 | ||||||||
| Generally disappointed | 10 | 5 | 12 | 14 | 6 | 7 | 18 | ||||||||
| Don’t know | 1 | 1 | 2 | 2 | 1 | * | * | ||||||||
| 2. What do you think is the most important problem facing the United States today? [BASE: Open-ended.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Aspects of the economy | 42 | 48 | 40 | 38 | 43 | 45 | 37 | ||||||||
| Unemployment | 20 | 16 | 14 | 11 | 21 | 29 | 15 | ||||||||
| Decaying social values /other social problems | 6 | 4 | 12 | 11 | 4 | 2 | 8 | ||||||||
| Government/legislation | 5 | 4 | 2 | 4 | 7 | 1 | 11 | ||||||||
| Health care /insurance affordability/availability | 3 | 1 | 6 | * | 1 | 1 | 7 | ||||||||
| War/want peace | 2 | 1 | 1 | 2 | 1 | 4 | * | ||||||||
| Aspects of foreign relations | 3 | 1 | * | 2 | 1 | 2 | 4 | ||||||||
| Immigration problems/policies | 2 | - | * | 8 | 4 | 2 | 3 | ||||||||
| Discrimination/racism | 2 | * | 5 | 3 | 2 | 2 | * | ||||||||
| Terrorism | 2 | 4 | * | * | 4 | - | 3 | ||||||||
| Education | 1 | 2 | 2 | 6 | * | 1 | * | ||||||||
| Language | 1 | - | 2 | - | 1 | * | - | ||||||||
| Other | 2 | 5 | 5 | 1 | 1 | 1 | 2 | ||||||||
| None/no problems | 4 | 12 | 5 | 6 | 1 | 2 | 5 | ||||||||
| Don't know | 5 | 2 | 6 | 6 | 7 | 6 | 2 | ||||||||
| 3. As things stand now, is it MOST likely: | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| That the United States will be your permanent home? | 70 | 77 | 71 | 81 | 63 | 68 | 71 | ||||||||
| That someday you will go back to live in the country where you were born? |
17 | 16 | 11 | 15 | 21 | 19 | 16 | ||||||||
| That you will move someplace else to live? | 3 | 3 | 1 | 2 | 3 | 6 | 3 | ||||||||
| Don’t know | 10 | 4 | 15 | 3 | 13 | 7 | 10 | ||||||||
| 4. If you could do it again, would you choose: |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| To come to the United States | 71 | 75 | 74 | 82 | 68 | 75 | 65 | ||||||||
| To stay in the country where you were born | 19 | 16 | 14 | 4 | 26 | 18 | 25 | ||||||||
| To pick a different country to live in | 6 | 5 | 5 | 9 | 4 | 6 | 8 | ||||||||
| Don’t know | 3 | 4 | 8 | 4 | 2 | 1 | 3 | ||||||||
| 5. When you arrived in the United States, how long did it take before you felt comfortable here and a part of the community? |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| 1 to just under 2 years | 47 | 56 | 33 | 50 | 57 | 48 | 46 | ||||||||
| 2 to just under 5 years | 30 | 24 | 37 | 35 | 23 | 31 | 30 | ||||||||
| 5 to just under 10 years | 9 | 5 | 11 | 4 | 10 | 10 | 8 | ||||||||
| 10 years or more | 5 | 9 | 11 | 4 | 2 | 4 | 3 | ||||||||
| I have never felt like I fit in | 5 | 2 | 7 | 5 | 4 | 4 | 6 | ||||||||
| Don’t know | 3 | 4 | 1 | 1 | 2 | 2 | 4 | ||||||||
| 6. When you first came to this country, did you have a good amount of money to get you started or did you come with very little money in your pocket? |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| A good amount of money | 20 | 38 | 22 | 37 | 12 | 6 | 34 | ||||||||
| Very little money | 76 | 60 | 75 | 60 | 81 | 91 | 62 | ||||||||
| Don’t know | 2 | 2 | 2 | 3 | 4 | 1 | 3 | ||||||||
| 7. Which of these two statements comes closer to your own view? |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| The United States is a unique country that stands for something special in the world | 76 | 87 | 76 | 82 | 80 | 70 | 76 | ||||||||
| The United States is just another country that is no better or worse than any other | 20 | 8 | 17 | 13 | 19 | 29 | 18 | ||||||||
| Don’t know | 3 | 4 | 7 | 4 | * | 1 | 4 | ||||||||
| 8. How much do you think America’s elected officials care about the issues facing immigrants—do you think they care a lot, a little or not at all? |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Care a lot | 26 | 40 | 37 | 44 | 15 | 13 | 37 | ||||||||
| A little | 53 | 37 | 47 | 36 | 66 | 65 | 40 | ||||||||
| Not at all | 15 | 17 | 3 | 6 | 16 | 19 | 18 | ||||||||
| Don’t know | 6 | 6 | 13 | 13 | 3 | 3 | 6 | ||||||||
| 9. Which comes closer to your view, even if neither is exactly right: |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| It is possible to be successful in the United States if you work hard, even if you do not have connections to help you |
63 | 73 | 58 | 63 | 63 | 63 | 63 | ||||||||
| In order to be successful in the United States you need to have connections to people who can help you |
35 | 26 | 38 | 36 | 35 | 36 | 37 | ||||||||
| Don’t know | 1 | 2 | 4 | * | 2 | 1 | * | ||||||||
| 10. Different countries have their own advantages and disadvantages. For each of the following items that I read, please tell me if you think the United States or your home country does a better job when it comes to that item, or if they are about the same?1 |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Having more opportunity to earn a good living… | |||||||||||||||
| The United States | 88 | 91 | 80 | 85 | 87 | 96 | 82 | ||||||||
| Home country/the country where you were born | 2 | 2 | 5 | 1 | 4 | * | 3 | ||||||||
| They’re about the same | 9 | 6 | 13 | 14 | 8 | 2 | 15 | ||||||||
| Don’t know | 1 | 1 | 2 | * | * | 2 | * | ||||||||
| Having a legal system you can trust… | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| The United States | 70 | 83 | 68 | 67 | 77 | 70 | 61 | ||||||||
| Home country/the country where you were born | 5 | * | 11 | 13 | 1 | - | 11 | ||||||||
| They’re about the same | 23 | 15 | 18 | 16 | 19 | 28 | 28 | ||||||||
| Don’t know | 2 | 1 | 3 | 4 | 3 | 2 | 1 | ||||||||
| Making good health care available… | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| The United States | 67 | 72 | 64 | 64 | 70 | 76 | 54 | ||||||||
| Home country/the country where you were born | 15 | 9 | 16 | 26 | 15 | 4 | 28 | ||||||||
| They’re about the same | 16 | 18 | 15 | 7 | 12 | 19 | 16 | ||||||||
| Don’t know | 2 | 1 | 4 | 2 | 3 | 1 | 1 | ||||||||
| Having a good education system | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| The United States | 62 | 67 | 71 | 63 | 54 | 63 | 60 | ||||||||
| Home country/the country where you were born | 14 | 11 | 14 | 18 | 21 | 5 | 18 | ||||||||
| They’re about the same | 23 | 21 | 13 | 18 | 23 | 31 | 21 | ||||||||
| Don’t know | 1 | * | 2 | 1 | 2 | * | * | ||||||||
| Being a good place to raise children… | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| The United States | 55 | 40 | 69 | 61 | 47 | 66 | 43 | ||||||||
| Home country/the country where you were born | 18 | 18 | 10 | 25 | 19 | 8 | 34 | ||||||||
| They’re about the same | 25 | 38 | 20 | 10 | 29 | 26 | 22 | ||||||||
| Don’t know | 2 | 4 | 1 | 3 | 5 | - | 1 | ||||||||
| Having a free and independent media as well as forms of free expression… | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| The United States | 55 | 65 | 87 | 70 | 54 | 41 | 45 | ||||||||
| Home country/the country where you were born | 9 | 7 | 4 | 9 | 7 | 9 | 15 | ||||||||
| They’re about the same | 34 | 27 | 7 | 20 | 36 | 47 | 40 | ||||||||
| Don’t know | 2 | 1 | 2 | 1 | 2 | 3 | * | ||||||||
| Having a higher standard of morality… | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| The United States | 49 | 49 | 58 | 52 | 45 | 47 | 47 | ||||||||
| Home country/the country where you were born | 16 | 22 | 10 | 14 | 17 | 11 | 25 | ||||||||
| They’re about the same | 31 | 25 | 25 | 25 | 32 | 40 | 25 | ||||||||
| Don’t know | 4 | 4 | 5 | 9 | 5 | 1 | 4 | ||||||||
| Letting people practice the religion they choose… | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| The United States | 44 | 43 | 68 | 69 | 35 | 36 | 41 | ||||||||
| Home country/the country where you were born | 5 | 5 | 2 | 6 | 5 | - | 14 | ||||||||
| They’re about the same | 50 | 51 | 26 | 24 | 58 | 64 | 44 | ||||||||
| Don’t know | 1 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||||
| 11. On this list of items, please tell me how important each thing is for immigrants to do: | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| To respect people from different racial or ethnic backgrounds… | |||||||||||||||
| Extremely important | 83 | 86 | 74 | 78 | 84 | 89 | 81 | ||||||||
| Somewhat important | 13 | 6 | 19 | 18 | 14 | 10 | 16 | ||||||||
| Not important | 2 | 7 | 3 | 3 | 1 | * | 3 | ||||||||
| Don’t know | 1 | 1 | 4 | 1 | - | * | * | ||||||||
| To work and stay off welfare… | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Extremely important | 63 | 62 | 61 | 74 | 70 | 56 | 66 | ||||||||
| Somewhat important | 25 | 19 | 24 | 20 | 16 | 29 | 30 | ||||||||
| Not important | 7 | 14 | 4 | 3 | 10 | 10 | 1 | ||||||||
| Don’t know | 5 | 5 | 10 | 3 | 3 | 4 | 3 | ||||||||
| To volunteer some time to community services… | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Extremely important | 50 | 63 | 32 | 50 | 56 | 58 | 42 | ||||||||
| Somewhat important | 42 | 32 | 60 | 38 | 39 | 37 | 43 | ||||||||
| Not important | 6 | 4 | 3 | 11 | 5 | 3 | 13 | ||||||||
| Don’t know | 2 | 1 | 6 | 1 | 1 | 1 | 2 | ||||||||
| 12. Thinking about the people you know and spend time with, how many would you say come from your home country—a lot, some, very few or none? |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| A lot | 51 | 45 | 46 | 29 | 44 | 72 | 38 | ||||||||
| Some | 21 | 28 | 26 | 32 | 21 | 12 | 25 | ||||||||
| Very few | 24 | 24 | 26 | 24 | 30 | 14 | 31 | ||||||||
| None | 3 | 3 | 2 | 10 | 1 | 1 | 6 | ||||||||
| Don’t know | 1 | * | * | 5 | 3 | 1 | * | ||||||||
| 13. In the past year, about how often have you telephoned family or friends in your home country—at least once a week, a few times a month, a few times a year or less than that? |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| At least once a week | 40 | 50 | 25 | 28 | 40 | 53 | 31 | ||||||||
| A few times a month | 28 | 31 | 36 | 22 | 24 | 24 | 34 | ||||||||
| A few times a year | 15 | 9 | 22 | 22 | 22 | 15 | 6 | ||||||||
| Less than that | 15 | 8 | 18 | 21 | 14 | 7 | 30 | ||||||||
| Don’t know | 1 | 1 | - | * | - | 2 | * | ||||||||
| 14. How often do you send money to family living in your home country? Do you do this regularly, once in a while or not at all? |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Regularly | 18 | 14 | 9 | 1 | 24 | 23 | 16 | ||||||||
| Once in a while | 44 | 55 | 41 | 20 | 47 | 52 | 31 | ||||||||
| Not at all | 37 | 31 | 46 | 78 | 28 | 24 | 53 | ||||||||
| Don’t know | 1 | - | 3 | 1 | 1 | * | * | ||||||||
| 15. In your view, is it easy or hard for new immigrants to get a good job or do well in this country without learning English? |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Very easy | 4 | 3 | 3 | 1 | 3 | 4 | 6 | ||||||||
| Somewhat easy | 10 | 13 | 8 | 10 | 6 | 6 | 18 | ||||||||
| Somewhat hard | 32 | 37 | 30 | 39 | 32 | 39 | 19 | ||||||||
| Very hard | 52 | 44 | 55 | 46 | 58 | 51 | 52 | ||||||||
| Don’t know | 2 | 2 | 4 | 3 | 1 | * | 5 | ||||||||
| 16. When you first came to the United States to live, did you already know how to speak English well, did you know a little, or did you not speak English at all? |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Already knew how to speak English well | 24 | 61 | 19 | 37 | 6 | - | 55 | ||||||||
| Knew a little | 31 | 33 | 60 | 34 | 21 | 25 | 24 | ||||||||
| Did not speak English at all | 45 | 4 | 21 | 27 | 73 | 75 | 21 | ||||||||
| Don’t knowl | * | 1 | * | 2 | - | - | - | ||||||||
| 17. Which do you speak MOST of the time in your home—English or your native language, or do you speak them both about the same? [BASE: Asked of those who knew a little English or did not speak English at all when they came to the United States.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| English | 14 | 16 | 14 | 35 | 13 | 5 | 39 | ||||||||
| Native language | 64 | 46 | 58 | 23 | 67 | 81 | 34 | ||||||||
| Both about the same | 21 | 38 | 28 | 42 | 19 | 15 | 27 | ||||||||
| Some other language | * | - | - | - | * | - | - | ||||||||
| 18. Have you ever taken classes to improve your English skills or not? [BASE: Asked of those who knew a little English or did not speak English at all when they came to United States.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Yes, have taken English classes | 70 | 72 | 81 | 81 | 66 | 66 | 72 | ||||||||
| No, have never taken English classes | 30 | 28 | 19 | 19 | 34 | 34 | 28 | ||||||||
| 19. How well would you say you speak English now? Do you think it is excellent, good, fair or poor? [BASE: Asked of those who knew a little English or did not speak English at all when they came to United States.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Excellent | 13 | 28 | 9 | 28 | 15 | 5 | 25 | ||||||||
| Good | 22 | 42 | 33 | 49 | 15 | 15 | 31 | ||||||||
| Fair | 38 | 29 | 42 | 20 | 36 | 42 | 28 | ||||||||
| Poor | 26 | * | 14 | 3 | 31 | 36 | 15 | ||||||||
| Don’t know | * | * | 1 | - | 1 | - | * | ||||||||
| 20. Would you say you can read a newspaper or book in English very well, pretty well, just a little or not at all? [BASE: Asked of those who knew a little English or did not speak English at all when they came to United States.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Very well | 28 | 62 | 20 | 58 | 27 | 17 | 51 | ||||||||
| Pretty well | 20 | 19 | 39 | 17 | 18 | 13 | 21 | ||||||||
| Just a little | 39 | 18 | 41 | 23 | 38 | 49 | 21 | ||||||||
| Not at all | 13 | - | * | 1 | 16 | 20 | 7 | ||||||||
| Don’t know | * | - | - | - | - | - | * | ||||||||
| 21. Do you think that the United States should expect all immigrants who don’t speak English to learn it, or should this be left up to each individual to decide for themselves? |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| United States should expect all immigrants to learn English | 56 | 65 | 52 | 86 | 52 | 44 | 70 | ||||||||
| Should be left up to each individual to decide | 40 | 30 | 41 | 12 | 46 | 52 | 28 | ||||||||
| Don’t know | 3 | 3 | 8 | 1 | 1 | 4 | 2 | ||||||||
| 23. When it comes to students who are new immigrants, is it more important for the public schools: |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| To teach them English as quickly as possible, even if this means they fall behind in other subjects | 74 | 74 | 74 | 88 | 72 | 75 | 70 | ||||||||
| To teach them other subjects in their native language even if this means it takes them longer to learn English | 21 | 19 | 21 | 10 | 22 | 21 | 25 | ||||||||
| Don’t know | 5 | 7 | 5 | 2 | 6 | 5 | 5 | ||||||||
| 24. Are you the parent of any of these children who are under 18 years old or not? [BASE: Asked of those who have children under age 18 in household.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Yes, parent of child/children under 18 years old | 74 | 74 | 89 | 84 | 66 | 72 | 74 | ||||||||
| No, not a parent of child/children under 18 years old | 26 | 25 | 11 | 16 | 33 | 28 | 26 | ||||||||
| 24a. Do you have any children who went to elementary, middle and/or high school in the United States? [BASE: Asked of those who live alone or who have no children under the age of 18 in their household.] | Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Yes | 38 | 20 | 32 | 56 | 42 | 36 | 47 | ||||||||
| No | 62 | 80 | 68 | 44 | 58 | 64 | 53 | ||||||||
| 25. Were any of these children born in the United States or not? [BASE: Asked of those who have children under age 18 in households or who have children who went to elementary, middle or high school in the United States.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Yes, children born in the United States | 79 | 79 | 70 | 61 | 80 | 86 | 78 | ||||||||
| No, children not born in the United States | 20 | 21 | 30 | 39 | 20 | 14 | 20 | ||||||||
| Don’t know | 1 | - | - | - | - | - | 3 | ||||||||
| 26. How likely do you think it is that any of these children would want to live in your home country? [BASE: Asked of those who have children under age 18 in household.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Very likely | 7 | 16 | 3 | 5 | 1 | 8 | 7 | ||||||||
| Somewhat likely | 16 | 19 | 5 | 17 | 17 | 20 | 10 | ||||||||
| Somewhat unlikely | 16 | 19 | 10 | 28 | 20 | 13 | 19 | ||||||||
| Very unlikely | 58 | 44 | 72 | 43 | 54 | 57 | 62 | ||||||||
| Don’t know | 4 | 2 | 11 | 7 | 4 | 2 | 2 | ||||||||
| 27. Overall, how well would you say your child speaks English? [BASE: Asked of all parents of children under the age of 18 in household] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Excellent | 67 | 82 | 72 | 82 | 57 | 57 | 78 | ||||||||
| Good | 21 | 14 | 20 | 7 | 25 | 24 | 21 | ||||||||
| Fair | 8 | 1 | 7 | - | 13 | 15 | - | ||||||||
| Poor | 1 | 2 | - | 6 | 2 | - | 1 | ||||||||
| Don’t know | 2 | 2 | 1 | 5 | 2 | 4 | * | ||||||||
| 27a. Overall, how well would you say your child speaks English? [BASE: Total respondents who have children who went to elementary, middle, or high school in the U.S.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Excellent | 84 | 82 | 78 | 88 | 77 | 89 | 89 | ||||||||
| Good | 14 | 18 | 22 | 12 | 22 | 7 | 9 | ||||||||
| Fair | 1 | - | - | - | 1 | 4 | 1 | ||||||||
| Poor | * | - | - | - | - | - | 1 | ||||||||
| Don’t know | - | - | - | - | - | - | - | ||||||||
| 28. Would you say that overall, your child’s friends are more likely to be children of immigrants, children whose parents are from the United States or both about equally? [BASE: parents of children under the age of 18 in household] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Children of immigrants | 8 | 4 | 7 | 2 | 18 | 5 | 11 | ||||||||
| Children whose parents are from the United States | 14 | 26 | 18 | 30 | 4 | 1 | 34 | ||||||||
| Both about equally | 76 | 70 | 67 | 64 | 76 | 94 | 55 | ||||||||
| Don’t know | 1 | * | 8 | 3 | - | - | - | ||||||||
| 29. Would you say that overall, your child tends to associate with other children from your home country or not? [BASE: Asked of parents whose child’s friends are more likely to be children of immigrants] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Yes | 68 | 82 | 92 | 58 | 47 | 64 | 82 | ||||||||
| No | 26 | 18 | 8 | 42 | 53 | 7 | 18 | ||||||||
| Don’t know | 6 | - | - | - | - | 29 | - | ||||||||
| 30. Is your child currently enrolled in elementary, middle or high school? [BASE: Asked of parents of children under the age of 18 in household] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Elementary | 30 | 42 | 34 | 18 | 50 | 24 | 22 | ||||||||
| Middle | 33 | 34 | 26 | 34 | 16 | 47 | 24 | ||||||||
| High school | 28 | 17 | 33 | 32 | 27 | 25 | 36 | ||||||||
| Not applicable/in day care/not in school | 9 | 7 | 6 | 16 | 8 | 5 | 18 | ||||||||
| Don’t know | * | 1 | - | - | - | - | - | ||||||||
| 31. Thinking about the education your child is getting, do you think it is better, worse or about the same as the education you got at his/her age? [BASE: Asked of parents of children under the age of 18 in household who are currently enrolled in elementary, middle, or high school.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Better | 75 | 72 | 80 | 66 | 63 | 85 | 65 | ||||||||
| Worse | 8 | 13 | 6 | 10 | 21 | 4 | 5 | ||||||||
| The same | 16 | 14 | 12 | 23 | 16 | 11 | 30 | ||||||||
| Don’t know | 1 | - | 2 | - | - | 1 | * | ||||||||
| 31a. Thinking about the education your child got at his/her elementary, middle or high school, do you think it was better, worse or about the same as the education you got at his/her age? [BASE: Total Respondents who have children who went to elementary, middle, or high school in the U.S.] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Better | 65 | 80 | 69 | 52 | 81 | 75 | 43 | ||||||||
| Worse | 10 | 5 | 3 | 8 | 7 | 6 | 18 | ||||||||
| The same | 21 | 13 | 28 | 13 | 8 | 11 | 37 | ||||||||
| Don’t know | 2 | 2 | - | 27 | 2 | - | 1 | ||||||||
| 32. Do you think public schools today do an excellent, good, fair or poor job of teaching your child to speak English as quickly as possible, or don’t you know enough to say? [BASE: Total parents of children under 18 in household whose child is currently enrolled in elementary, middle, or high school] |
Total | Immigrants from South Asia | Immigrants from East Asia | Immigrants from the Middle East | Immigrants from Central and South America | Immigrants from Mexico | Immigrants from other countries | ||||||||
| % | % | % | % | % | % | % | |||||||||
| Excellent | 26 | 37 | 23 | 43 | 16 | 37 | 2 | ||||||||
| Good | 35 | 26 | 47 | 24 | 33 | 35 | 38 | ||||||||
| Fair | 11 | 7 | 10 | 4 | 28 | 11 | 2 | ||||||||
| Poor | 2 | 1 | * | 20 | 2 | 1 | * | ||||||||
